The iPhone 5 has been a hit with consumers. But the accompanying iOS 6 maps app – not so much. Reuters puts the heavily panned product to the test against Google in bustling Hong Kong.
Jump over the break to check out the video…
Reuters puts the heavily panned product to the test against Google in bustling Hong Kong.
SUPPORT
FSM has no ads or affiliate links. Your support would simply pay for our servers, domain and maintanance. If there's any leftover change, we'll get some coffee and a slice of pizza. | Merch | FSM Goodies ( Alpha release ) | |
| PayPal | ||
| Monero (XMR) | 43GnqUNJrTi9QyL7kEH8vM8pgWGCE6bjv1FSRipeNMM4TTeNnUVsRBb6MfMpQYxtLE7ReonxVVSXz2rFCEdW5H11LC3x73b |
|
| Bitcoin (BTC) | 1Hfuq77gKKFJeNcq4EP4dQK3yDRWrFEwJR |
|
| Bitcoin Cash (BCH) | qzmdm6e6q5wf2p6sxz2mst7cenz60newwc5m4e9js8 |
|
| Ether (ETH) | 0x5f02869278C24A6579d3820f52AD15936D6F9d69 |
|
| Stellar (XLM) | GDWT2QU2CI3GZ5XH5DTSU3IUAHZMTB6VQKKRHBYWS5YCCQOAG6OKG2OB |
|
| More content? |